Join us on Saturday, March 28, 2026 at 20:00 UTC for a couple of rounds of item rush!
Format
- All players spawn into the same randomly generated overworld with some basic tools,
- You have 3 minutes to collect as many unique items as possible (there will be rounds with and without crafting),
- You can earn event coins by collecting as many unique items as possible
Screenshots
Results
| Player | Games Played | Total Collected Items | Winner | Second | Third | Top 5 | Top 10 | Event Coins |
|---|---|---|---|---|---|---|---|---|
| _Neolight | 5 | 157 | 0 | 0 | 0 | 1 | 1 | 16 |
| anoos7 | 11 | 410 | 1 | 3 | 0 | 2 | 5 | 41 |
| Biciukazz | 10 | 290 | 1 | 0 | 0 | 1 | 2 | 29 |
| Creatief | 5 | 134 | 0 | 0 | 0 | 0 | 2 | 14 |
| darkcrafter_on | 8 | 237 | 0 | 0 | 0 | 1 | 3 | 24 |
| DarknessCress | 11 | 381 | 0 | 1 | 1 | 1 | 7 | 39 |
| DrexHD | 12 | 490 | 3 | 1 | 3 | 4 | 1 | 49 |
| Entity0101 | 7 | 225 | 0 | 1 | 1 | 0 | 2 | 23 |
| GeneralCacticus | 3 | 116 | 0 | 0 | 0 | 0 | 2 | 12 |
| MadRebelGaming4 | 12 | 447 | 1 | 0 | 2 | 3 | 5 | 45 |
| pinkgerbil11 | 12 | 516 | 2 | 4 | 1 | 2 | 3 | 52 |
| SapphireAurora | 11 | 310 | 0 | 0 | 0 | 1 | 4 | 31 |
| spholz | 11 | 327 | 0 | 1 | 0 | 2 | 2 | 33 |
| the_blue_shark | 12 | 330 | 0 | 1 | 0 | 0 | 7 | 33 |
| the_ng9 | 8 | 251 | 0 | 0 | 0 | 2 | 5 | 26 |
| TheRealSchmom | 12 | 414 | 0 | 0 | 0 | 5 | 6 | 42 |
| THHRikudo | 12 | 524 | 4 | 3 | 2 | 1 | 1 | 53 |
| Velordmarkuh | 12 | 292 | 0 | 0 | 0 | 0 | 2 | 30 |
EVENT_COINS = CEILING(TOTAL_COLLECTED_ITEMS/10)