The event is taking place on Saturday, April 4, 2026 at 20:00 UTC!
Format
- We will be playing multiple rounds of the snake minigame,
- You can earn event coins by participating, eliminating other players and placing in the top 3 of the round
- We have added special power ups (cake = grow other players, increasing their turn radius | sugar = increase your own speed | feather = shrink yourself, decreasing your turn radius)
Screenshots



Results
| Player | Games Played | Total Kills | Wins (1st) | Second Place | Third Place | Event Coins |
|---|---|---|---|---|---|---|
| CanAkkoyunlu | 22 | 6 | 1 | 2 | 3 | 27 |
| DrexHD | 23 | 27 | 3 | 6 | 3 | 63 |
| Lumenslate | 19 | 4 | 0 | 0 | 1 | 15 |
| MadRebelGaming4 | 22 | 13 | 0 | 4 | 0 | 32 |
| NinjaKitty2023 | 12 | 1 | 0 | 0 | 1 | 8 |
| NinjaOllie78 | 9 | 2 | 0 | 1 | 0 | 9 |
| TheOctopuss | 23 | 5 | 1 | 0 | 2 | 22 |
| TheRealSchmom | 23 | 34 | 11 | 1 | 3 | 84 |
| darkcrafter_on | 19 | 16 | 1 | 2 | 4 | 37 |
| speedingegg | 22 | 7 | 1 | 3 | 2 | 29 |
| spholz | 22 | 18 | 5 | 3 | 3 | 53 |
| the_blue_shark | 4 | 2 | 0 | 1 | 1 | 7 |
EVENT_COINS = CEILING(GAMES_PLAYED*0.5 + TOTAL_KILLS + WINS*3 + SECOND_PLACE*2 + THIRD_PLACE)