Join us on Saturday, March 14, 2026 at 21:00 GMT for a couple of rounds of build rush!
Format
- The goal is to memorize a structure and then rebuild it as correct as possible within a given timeframe.
- Each round the player with the lowest rebuild accuracy will be eliminated!
- You can earn event coins by participating and surviving as many rounds as possible
Screenshots

Results
| Player | Games Played | Total Rounds Survived | Average Rounds Survived | Event Coins |
|---|---|---|---|---|
| Biciukazz | 1 | 11 | 11.00 | 8 |
| Detroit2038 | 2 | 33 | 16.50 | 22 |
| DrexHD | 7 | 38 | 5.43 | 26 |
| Entity0101 | 7 | 22 | 3.14 | 15 |
| HappyTreeFriend | 1 | 8 | 8.00 | 6 |
| MadRebelGaming4 | 7 | 36 | 5.14 | 24 |
| SapphireAurora | 7 | 18 | 2.57 | 12 |
| Sarkisky | 7 | 78 | 11.14 | 52 |
| SeperHero10 | 4 | 21 | 5.25 | 14 |
| SrSticks | 7 | 58 | 8.29 | 39 |
| THHRikudo | 5 | 9 | 1.80 | 6 |
| TheRealSchmom | 7 | 30 | 4.29 | 20 |
| WildFrogLT | 7 | 75 | 10.71 | 50 |
| pinkgerbil11 | 7 | 45 | 6.43 | 30 |
| spholz | 7 | 29 | 4.14 | 20 |
EVENT_COINS = CEILING(TOTAL_ROUNDS_SURVIVED/1.5)