The event is taking place on Saturday, July 11, 2026 at 20:00 UTC!
Format
- We will be playing multiple rounds of the snake minigame,
- You can earn event coins by participating, eliminating other players and placing in the top 3 of the round
- We have added special power ups (cake = grow other players, increasing their turn radius | sugar = increase your own speed | feather = shrink yourself, decreasing your turn radius)
Screenshots





Results
| Player | Games Played | Games Won | Player Kills | Event Coins |
|---|---|---|---|---|
| ApePrince | 11 | 1 | 6 | 37 |
| Creatief | 8 | 0 | 0 | 24 |
| DarknessCress | 10 | 0 | 2 | 31 |
| Detroit2038 | 4 | 0 | 1 | 13 |
| DrexHD | 11 | 0 | 10 | 38 |
| Fedalin | 8 | 1 | 4 | 27 |
| GSFBasedGod | 11 | 0 | 3 | 35 |
| Mikolpul | 11 | 2 | 16 | 43 |
| SeperHero10 | 3 | 0 | 0 | 9 |
| TheOctopuss | 10 | 1 | 9 | 36 |
| TheRealSchmom | 11 | 2 | 15 | 43 |
| The_Random_Adam | 11 | 1 | 12 | 40 |
| Twizxlxr | 10 | 0 | 0 | 30 |
| VanessaSings | 10 | 1 | 2 | 32 |
| WildFrogLT | 11 | 7 | 14 | 47 |
| _SkippyPlaysMC_ | 8 | 1 | 0 | 25 |
| pinkgerbil11 | 11 | 2 | 4 | 37 |
| spholz | 11 | 1 | 4 | 36 |
| toast124 | 11 | 0 | 2 | 34 |
EVENT_COINS=CEILING(GAMES_PLAYED*3 + GAMES_WON + PLAYER_KILLS*0.5)